Earn to die 2012 part 2gaming potatoes. Initials: B.H.
Host: Cory Cove
Players: Chris Hawkey, Paul Lambert, Aj Mansour, Mark Parrish
Item | Name | Correct | Clues | Incorrect |
---|---|---|---|---|
1 | Bill Hader | Chris Hawkey | 3 | – |
2 | Beverly Hills | Chris Hawkey | ? | – |
3 | Black Hills | Chris Hawkey | 4 | – |
4 | Beverly Hillbillies | Aj Mansour | ? | Paul Lambert Chris Hawkey |
5 | Brian Hoyer | Chris Hawkey | 5 | – |
6 | Bob Hope | Chris Hawkey | ? | Paul Lambert |
7 | Boko Haram | Chris Hawkey | ? | – |
8 | Brett Hull | Mark Parrish | 1 | – |
9 | Bounty Hunter | Aj Mansour | 4 | – |
10 | Bryce Harper | Paul Lambert | 2 | – |
11 | Black Hole | Aj Mansour | ? | Chris Hawkey |
12 | Buddy Holly | Chris Hawkey | 2 | – |
This is a list of games which have been available free to PlayStation Plus members in North America. There are currently 661 games on this list, excluding 22 repeats. List of PlayStation Plus games (PAL region) List of PlayStation Plus games (Asia) List of PlayStation Plus games (Japan). The percentage based on how many of the 109 story mode games (90-six missions each for fifteen girls, 7-swingle games and Uma post game chat, 5-Frat, 2-Sweet Lou, 1-Sweetwater, 1-Julius, 1-Lucius.
Game 82: January 22 2016 The Initials Game On
Place | Player | ✔ | ✘ | 1C | 2C | 3C | BF |
---|---|---|---|---|---|---|---|
1 | Hawk | 7 | INCORRECT | 1C | 2C | 3C | BF |
2 | Aj | 3 | INCORRECT | 1C | 2C | 3C | BF |
3 | Parrish | 1 | INCORRECT | 1C | 2C | 3C | BF |
3 | Sauce | 1 | INCORRECT | 1C | 2C | 3C | BF |
Game 82: January 22 2016 The Initials Games
[Stats legend]