Wilhelm Arcturus Post author December 18, 2014 at 10:03 pm @SynCaine – I believe 2015 is on their calendar I think I saw it in the background of a picture in one of their “we’ve gone to lunch!” or “we’re playing with Nerf projectiles!” or “the whole office now has Ebola” posts but a smallish team making a complex product, even steeped in MMO dev knowledge, just seems. Liverpool 4-3 Manchester City: We could talk about this game in 20 years - Jurgen Klopp 'People watched this game all over the world and this is why - take your heart, throw it on the pitch. Seattle Seahawks wide receiver Paul Richardson tries to pull in a reception over a Rams defender during a game on September 18, 2016. The Rams defeated the Seahawks 9-3. ROD MAR/ROD MAR ©2016.
Initials: T.P.
Host: Cory Cove
Players: Chris Hawkey, Paul Lambert, AJ Mansour, Mark Parrish
Item | Name | Correct | Clues | Incorrect |
---|---|---|---|---|
1 | Tim Pawlenty | AJ Mansour | 3 | – |
2 | Tayshaun Prince | AJ Mansour | 6 | – |
3 | Tom Petty | Mark Parrish | 5 | Paul Lambert AJ Mansour |
4 | Triple Play | Mark Parrish | 4 | – |
5 | Tony Parker | Chris Hawkey | 3 | – |
6 | Tyler Perry | Mark Parrish | 2 | – |
7 | Tea Party | Paul Lambert | 3 | – |
8 | Trey Parker | Paul Lambert | 5 | – |
9 | Trevor Plouffe | AJ Mansour | 6 | – |
10 | Totem Poles | AJ Mansour | 6 | Paul Lambert Mark Parrish |
11 | Trivial Pursuit | Paul Lambert | 4 | – |
12 | Troy Polamalu | AJ Mansour | 3 | – |
Place | Player | ✔ | ✘ | 1C | 2C | 3C | BF |
---|---|---|---|---|---|---|---|
1 | AJ Mansour | 5 | 1 | – | – | 1 | – |
2 | Paul Lambert | 3 | 2 | – | – | 1 | – |
2 | Mark Parrish | 3 | 1 | – | 1 | – | – |
4 | Chris Hawkey | 1 | – | – | – | 1 | – |
Notes & Quotes |
---|
NOTE |
QUOTE |
QUOTE |
Game 67: September 18 2015 The Initials Game 6
[Stats legend]